The Weekend: Primetime debuted on MSNBC and finished in third place behind Fox News and CNN between 6 and 9 p.m. ET in both total viewers and the Adults 25-54 demo. A re-air of The Rachel Maddow Show at 9 p.m. was the network’s most-watched evening program in total viewers. Life, Liberty & Levin led FNC’s total viewer count, and Real Time with Bill Maher was first for CNN.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 123 | CNN: 41 | MSNBC: 33
Prime: FNC: 136 | CNN: 45 | MSNBC: 25
| FNC: | CNN: | MSNBC: | |
| 4PM | Fox Report: 76 | CNN Newsroom/Dean: 55 | Melber*: 40 |
| 5PM | Five*: 102 | CNN Newsroom/Dean: 72 | Sharpton: 35 |
| 6PM | Big Weekend Show: 92 | CNN Newsroom/Dean: 57 | Weekend: 29 |
| 7PM | Big Weekend Show: 132 | CNN Newsroom/Dean: 67 | Weekend: 17 |
| 8PM | Levin: 133 | Real Time*: 74 | Weekend: 19 |
| 9PM | Trump: 137 | Eva Longoria*: 38 | Maddow*: 25 |
| 10PM | Failla: 137 | Happy Place*: 23 | 100 Days*: 31 |
| 11PM | Gutfeld*: 142 | Real Time*: 23 | 100 Days*: 26 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.034 | CNN: 307 | MSNBC: 330
Prime: FNC: 1.431 | CNN: 417 | MSNBC: 374
| FNC: | CNN: | MSNBC: | |
| 4PM | Fox Report: 881 | CNN Newsroom/Dean: 418 | Melber*: 364 |
| 5PM | Five*: 888 | CNN Newsroom/Dean: 434 | Sharpton: 331 |
| 6PM | Big Weekend Show: 943 | CNN Newsroom/Dean: 346 | Weekend: 305 |
| 7PM | Big Weekend Show: 1.128 | CNN Newsroom/Dean: 370 | Weekend: 317 |
| 8PM | Levin: 1.417 | Real-Time*: 739 | Weekend: 333 |
| 9PM | Trump: 1.608 | Eva Longoria*: 287 | Maddow*: 410 |
| 10PM | Failla: 1.266 | Happy Place*: 226 | 100 Days*: 378 |
| 11PM | Gutfeld*: 916 | Real Time*: 244 | 100 Days*: 219 |







