
THESE LISTS CONTAIN the leading U.S. high school girls marks — Top 25s in standard events, fewer for others — for the 2023–24 season. These lists are “absolute,” combining indoors and outdoors. To see the yearly indoors-only Top 10s click here.
All marks without specific wind info are placed on the wind-aided list; hand times are ignored in the sprint events.
Symbols: + = converted mark; i = indoor mark; (A) = mark made at altitude over 1000m (affected events only.
Classes: *** = frosh; ** = soph; * = junior; all others are seniors.
| 9:31.65i | *Cassidy Armstrong | (Ballard, Seattle, Washington) |
| 9:31.69i | Keeghan Edwards | (Mountain Vista, Highlands Ranch, Colorado) |

| 800 SPRINT MEDLEY | ||||
| 1:42.20 | Rosary, Fullerton, California | |||
| 1:42.34 | Oaks, Westlake Village, California | |||
| 1:42.89 | St. Mary’s, Inglewood, California | |||
| 1:44.72 | Culver City, California | |||
| 1:44.89 | Roosevelt, Portland, Oregon | |||
| 4 x 100 HURDLES | ||||
| 56.32 | Bullis, Potomac, Maryland | |||
| 58.30 | Wilson, Long Beach, California | |||
| 59.25 | Willingboro, New Jersey | |||
| 59.62 | Oakland Mills, Columbia, Maryland | |||
| 60.40 | Valley, West Des Moines, Iowa | |||









