
By USTFCCCA Communications, USTFCCCA
January 29, 2026  
Award History
NAIA mXC All-Academic Athletes
NEW ORLEANS –All-Academic Athletes for the 2025 NAIA Men’s Cross Country season were announced on Thursday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA).
In order to qualify for All-Academic distinction, student athletes must have a cumulative GPA of at least 3.25 on a 4.0 scale and qualify for the national championship meet.
2025 NAIA Men’s Cross Country
USTFCCCA All-Academic Athletes
| Gender | Student-Athlete | Institution | Major |
|---|---|---|---|
| MEN | Jaben Bakker | Aquinas (Mich.) | Secondary Ed |
| MEN | Carson Lafferty | Aquinas (Mich.) | Social Studies: Secondary Ed |
| MEN | Brian Langlois | Aquinas (Mich.) | Accounting |
| MEN | Austin Williford | Aquinas (Mich.) | Business Admin |
| MEN | Joseph Accurso | Benedictine (Kan.) | Computer Science |
| MEN | Brendan Alfonso | Benedictine (Kan.) | Architecture |
| MEN | John Joyce | Benedictine (Kan.) | Music |
| MEN | Micah Munoz | Benedictine (Kan.) | Spanish/Computer Science |
| MEN | Will Niederee | Benedictine (Kan.) | Biology |
| MEN | Isaac Anttonen | College of Idaho | Exercise Science |
| MEN | Casey Crumley | College of Idaho | Exercise Science |
| MEN | Isaac Edwards | College of Idaho | Biology |
| MEN | Everett Metier | College of Idaho | Exercise Science |
| MEN | Oclan Ryan | College of Idaho | Political Economy |
| MEN | Cass Violett | College of Idaho | Exercise Science |
| MEN | Laik Graham | Columbia (Mo.) | Graphic Design |
| MEN | Kalieb Redda | Columbia (Mo.) | Sports Management |
| MEN | Vaughn Hendrickson | Concordia (Neb.) | Elementary Education |
| MEN | Braydon Lee | Corban (Ore.) | Kinesiology |
| MEN | Zander Moha | Corban (Ore.) | MBA |
| MEN | Nathan Pfaff | Corban (Ore.) | Ministry |
| MEN | Andy Adams | Cornerstone (Mich.) | Education |
| MEN | Chase Holwerda | Cornerstone (Mich.) | Biology |
| MEN | Ethan Krampe | Cornerstone (Mich.) | Accounting |
| MEN | Brandon Simmons | Cornerstone (Mich.) | Education |
| MEN | Kort Thompson | Cornerstone (Mich.) | Biblical Studies |
| MEN | Ryan Ehrler | Cumberlands (Ky.) | Physics |
| MEN | Noah Loser | Cumberlands (Ky.) | Exercise & Sport Science |
| MEN | Julius Makinen | Cumberlands (Ky.) | Business Administration |
| MEN | Niklas Scherb | Cumberlands (Ky.) | Exercise & Sport Science |
| MEN | Porter Bickley | Doane (Neb.) | Education |
| MEN | William Dawes | Doane (Neb.) | Sociology |
| MEN | Michael Grigsby | Doane (Neb.) | Accounting |
| MEN | Alvin Keter | Doane (Neb.) | Mechanical Engineering |
| MEN | Truman Johnson | Dordt (Iowa) | Business Administration |
| MEN | Luke Swanson | Dordt (Iowa) | Engineering: Biomedical & Mechanical Emphases |
| MEN | Riley Brown | Eastern Oregon | Marketing |
| MEN | Hunter Marlatt | Eastern Oregon | Rangeland Ecology & Management |
| MEN | Trevor Nichols | Eastern Oregon | Biology |
| MEN | Thomas Ogden | Eastern Oregon | Health & Human Performance |
| MEN | Dillon Eisner | Embry-Riddle (Ariz.) | Human Factors Psychology |
| MEN | Joseph Fox | Embry-Riddle (Ariz.) | Aeronautical Science |
| MEN | Nathan Nations | Embry-Riddle (Ariz.) | Aeronautical Science |
| MEN | Jacob Ortiz | Embry-Riddle (Ariz.) | Human Factors Psychology |
| MEN | Cam Shepherd | Embry-Riddle (Ariz.) | Aerospace Engineering |
| MEN | Ben Smith | Embry-Riddle (Ariz.) | Mechanical Engineering |
| MEN | Jacob Friesen | Goshen (Ind.) | History/Secondary Education |
| MEN | Drew Hogan | Goshen (Ind.) | Business |
| MEN | Sam Klopfenstein | Goshen (Ind.) | Molecular Biology/Biochemistry |
| MEN | Duncan Kogei | Goshen (Ind.) | Nursing |
| MEN | Juan Caballero | Indiana Tech | Industrial & Manufacturing Engineering |
| MEN | Giulio Romano | Indiana Tech | Business Adminstration |
| MEN | Josh Bainbridge | Indiana Wesleyan | MBA |
| MEN | Grant Flora | Indiana Wesleyan | Communication |
| MEN | Alec Foster | Indiana Wesleyan | Biology |
| MEN | Evan Long | Indiana Wesleyan | Buisness |
| MEN | Braden Sweet | Indiana Wesleyan | Psychology |
| MEN | Trenton Sweet | Indiana Wesleyan | Biology |
| MEN | Hunter Wasnich | Indiana Wesleyan | Exercise Science |
| MEN | Richard Bower | IU East (Ind.) | Accounting |
| MEN | Axton Fosnaugh | IU East (Ind.) | Accounting |
| MEN | Cameron Nocton | IU East (Ind.) | Accounting |
| MEN | Samuel Burkett | John Brown (Ark.) | Marketing |
| MEN | Ty Davidson | Kansas Wesleyan | MBA |
| MEN | Evan Pearce | Kansas Wesleyan | Biology |
| MEN | Austin Schaeffer | Kansas Wesleyan | Accounting and Business Management |
| MEN | Kobe Wessels | Lewis-Clark State (Idaho) | Industrial Electronics Technology |
| MEN | Clark Chustz | Marian (Ind.) | Biology |
| MEN | Marc Hernandez | Marian (Ind.) | Marketing |
| MEN | Charles Leedke | Marian (Ind.) | Finance and Accounting |
| MEN | Preston Markley | Marian (Ind.) | Exploratory |
| MEN | Ben Moster | Marian (Ind.) | Civil Engineering |
| MEN | Benjamin Riehle | Marian (Ind.) | Secondary Education |
| MEN | Tristan Trevino | Marian (Ind.) | Psychological Science |
| MEN | Carson Milner | Midway (Ky.) | Accounting |
| MEN | Joshua Hale | Milligan (Tenn.) | Exercise Science |
| MEN | Marti Molins | Milligan (Tenn.) | |
| MEN | Winston Telford | Milligan (Tenn.) | Coaching & Sport Management |
| MEN | Elijah Eppley | Montreat (N.C.) | |
| MEN | Brock Lauer | Montreat (N.C.) | |
| MEN | Hugo Petat-Hemono | Montreat (N.C.) | |
| MEN | Philip Riddle | Montreat (N.C.) | |
| MEN | Ryan Stade | Montreat (N.C.) | |
| MEN | Will Baker | Mount Vernon Nazarene (Ohio) | Criminal Justice |
| MEN | Caleb Tofteland | Northwestern (Iowa) | Biology |
| MEN | Charlie Bardwell | Olivet Nazarene (Ill.) | Accounting |
| MEN | Braniff Mahoney | Reinhardt (Ga.) | Biology |
| MEN | Matthew Conrad | Rocky Mountain (Mont.) | Secondary Education |
| MEN | Justin Glass | Rocky Mountain (Mont.) | Aeronautical Science |
| MEN | Joseph Orndorff | Rocky Mountain (Mont.) | Communication |
| MEN | John Spinti | Rocky Mountain (Mont.) | Aeronautical Science |
| MEN | Corbyn Svec | Rocky Mountain (Mont.) | Biology |
| MEN | Zach Zwiesler | Rocky Mountain (Mont.) | Aeronautical Science |
| MEN | Brayden Marcotte | Saint Mary (Kan.) | Applied Mathematics |
| MEN | Cormac Dow | SCAD Atlanta (Ga.) | Illustration |
| MEN | William Karim | SCAD Atlanta (Ga.) | Film & Television |
| MEN | Paul Moore | SCAD Atlanta (Ga.) | Industrial Design |
| MEN | Trent Abraham | Southern Oregon | Buisness |
| MEN | Gus Blank | Southern Oregon | Exercise Science |
| MEN | Josh Hepner | Southern Oregon | Exercise Science |
| MEN | Hayden Roth | Southern Oregon | Business |
| MEN | Carter Stedman | Southern Oregon | Communications |
| MEN | Mason Weisgerber | Southern Oregon | Business Admin. |
| MEN | Jordan Burden | Taylor (Ind.) | management |
| MEN | Ryan Hanak | Taylor (Ind.) | Computer Science- Cybersecurity |
| MEN | Joel Mumaw | Taylor (Ind.) | Biology Health Sciences |
| MEN | Jared Stayte | Taylor (Ind.) | Exercise Science |
| MEN | Amon Rotich | Tennessee Southern | Nursing |
| MEN | Jack Anderson | The Master’s (Calif.) | Business Administration (Finance) |
| MEN | Timothy Anderson | The Master’s (Calif.) | Biblical Studies |
| MEN | Brogan Collins | The Master’s (Calif.) | Computer & Electrical Engineering |
| MEN | Emmanuel De Leon | The Master’s (Calif.) | Sport Management |
| MEN | Isaiah Fastrup | The Master’s (Calif.) | Entrepeneurship |
| MEN | Bauer Hollman | The Master’s (Calif.) | Mathematics (Mathematics Education) |
| MEN | Hunter Roy | The Master’s (Calif.) | Business Administration (Accounting) |
| MEN | Elijah Headley | Trinity Western (B.C.) | General Studies: Education |
| MEN | Brendan O’Brien | Trinity Western (B.C.) | Science |
| MEN | Andrew Miller | William Penn (Iowa) | Exercise Science |







