By USTFCCCA Communications, USTFCCCA
January 29, 2026  
Award History
NCAA DII mXC All-Academic Athletes
NEW ORLEANS – All-Academic Athletes for the 2025 NCAA Division II Men’s Cross Country season were announced on Thursday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA).
In order to qualify for All-Academic distinction, student athletes must have a cumulative GPA of at least 3.25 on a 4.0 scale and finish in the top-30 percent of their respective regional championship meet, among other qualifiers.
2025 NCAA DII Men’s Cross Country
USTFCCCA All-Academic Athletes
| Gender | Student-Athlete | Institution | Major |
|---|---|---|---|
| MEN | Jack Gumm | Adams State | Business Administration, M.B.A. |
| MEN | Housem Hrabi | Adams State | Kinesiology, B.S. |
| MEN | Danyom Yosief | Adams State | Business Administration, B.A. |
| MEN | Evan Christopher | Alabama-Huntsville | Education |
| MEN | Jonah Frey | Alabama-Huntsville | Civil Engineering |
| MEN | Ahmed Ibrahim | Alabama-Huntsville | Masters in Business |
| MEN | Tripp Miller | Alabama-Huntsville | Marketing |
| MEN | Nate Pohlsander | Alabama-Huntsville | Atmospheric & Earth Science |
| MEN | Dexter Delaney | Alaska | Chemistry |
| MEN | William Cronin | Anderson (S.C.) | Biology |
| MEN | Elliot Dotson | Anderson (S.C.) | Management |
| MEN | Grayson Gibbons | Anderson (S.C.) | Supply Chain Management |
| MEN | Sean McAdams | Anderson (S.C.) | Economics |
| MEN | Spain Vaughan | Anderson (S.C.) | MBA |
| MEN | Parker Draughon | Auburn Montgomery (Ala.) | Secondary Education |
| MEN | Brexton Hathaway | Auburn Montgomery (Ala.) | Computer Science |
| MEN | JT Mathison | Auburn Montgomery (Ala.) | Mathematics |
| MEN | Caleb Yoder | Auburn Montgomery (Ala.) | Kinesiology |
| MEN | Liam Zadoorian | Auburn Montgomery (Ala.) | Computer Science |
| MEN | Eli Corn | Augusta | Cell and Molecular Biology |
| MEN | Caleb Darsey | Augusta | Secondary Education |
| MEN | Andrew Helfers | Augusta | Kinesiology |
| MEN | Isaiah Anderson | Augustana (S.D.) | Exercise Science |
| MEN | Kadin Groen | Augustana (S.D.) | Fintech, Finance |
| MEN | Bryant Keller | Augustana (S.D.) | Exercise Science, Fitness Management |
| MEN | Tyson Ricker | Augustana (S.D.) | Nursing |
| MEN | Alex Schumacher | Augustana (S.D.) | Exercise Science |
| MEN | Peyton Willbanks | Augustana (S.D.) | Engineering Physics |
| MEN | Kyle Galinis | Azusa Pacific | Cinematic Arts |
| MEN | Aaron Lakeman | Azusa Pacific | Finance |
| MEN | Mason Behl | Bentley | Data Analytics |
| MEN | Rocco Bueti | Bentley | Finance |
| MEN | Michael Eddy | Bentley | undecided |
| MEN | Max Lampe | Bentley | Finance and Technology |
| MEN | Aiden Burr | Biola (Calif.) | Engineering Physics |
| MEN | Melt Von Molendorff | Biola (Calif.) | Psychology |
| MEN | Turner Christians | Black Hills State | behavior science |
| MEN | Landrum Wiley | Black Hills State | Education |
| MEN | Thomas McDonnell | Cal Poly Pomona | Electronic Systems Engineering Technology |
| MEN | Ricardo Vargas | Cal Poly Pomona | Master of Business Administration |
| MEN | Francisco Zavaleta | Cal Poly Pomona | Chemical Engineering |
| MEN | Jake McGhee | California (Pa.) | Health Science |
| MEN | Seth Begley | Catawba | Undeclared |
| MEN | Seth Caudill | Catawba | Accounting |
| MEN | Will Lyons | Catawba | Biology |
| MEN | Ian Pierce | Catawba | Human Performance |
| MEN | James Shue | Catawba | MBA |
| MEN | Carson Wells | Catawba | Sports Management |
| MEN | Joseph Carroll | Cedarville | computer science |
| MEN | JJ Varner | Cedarville | civil engineering |
| MEN | Luke Hurd | Central Washington | BioChemistry |
| MEN | Kellen McInelly | Central Washington | Business Administration |
| MEN | Thomas Crockett | Charleston (W.Va.) | Master of Strategic Leadership |
| MEN | Caleb Gilbert | Charleston (W.Va.) | Exercise Science |
| MEN | Hugo Hewitt | Charleston (W.Va.) | MBA |
| MEN | Harry Witt | Charleston (W.Va.) | Political Science |
| MEN | Damian Garcia | Chico State | Business |
| MEN | Travis Selby | Chico State | Public Administration |
| MEN | Jesus Villarreal | Chico State | Exercise Physiology |
| MEN | Joseph Arriaga | Christian Brothers | Mechanical Engineering |
| MEN | Basile Chevrel | Christian Brothers | M.B.A. |
| MEN | Daniel Appleford | Colo. School of Mines | Mechanical Engineering |
| MEN | Max Bonenberger | Colo. School of Mines | Quantitative Biosciences and Engineering (PhD |
| MEN | Dawson Gunn | Colo. School of Mines | Mechanical Engineering |
| MEN | Paul Knight | Colo. School of Mines | Quantitative Biosciences and Engineering (M.S.) |
| MEN | Jacob Schwarting | Colo. School of Mines | Electrical Engineering |
| MEN | Jeremiah Vaille | Colo. School of Mines | Engineering & Technology Management (M.S.) |
| MEN | Charlie Welch | Colo. School of Mines | Quantitative Biosciences & Engineering (M.S.) |
| MEN | Cody Wyman | Colo. School of Mines | Metallurgical & Materials Engineering |
| MEN | Klay Grant | Colorado Christian | English |
| MEN | Caleb Hershey | Colorado Christian | Education |
| MEN | Noah Lambers | Colorado Christian | Finance |
| MEN | Mateo Luna | Colorado Christian | Business |
| MEN | Matthew Storer | Colorado Christian | Business |
| MEN | Chase Brown | Colorado Mesa | Civil Engineering |
| MEN | Colton White | Colorado Mesa | Biological Sciences |
| MEN | Clayton Wilson | Colorado Mesa | Exercise Science |
| MEN | Brandon Canaday | Concord | Business |
| MEN | Reese Hickey | Concord | Nursing |
| MEN | AJ Skeens | Concord | Education |
| MEN | Johnny Walkup | Concord | Biology |
| MEN | Braden Ward | Concord | Business |
| MEN | Spencer Handorf | CUI | Kinesiology |
| MEN | Noah Plaza | CUI | Kinesiology |
| MEN | Simon Evans | Daemen | Physical Therapy |
| MEN | CJ Johnson | Daemen | Natural Sciences |
| MEN | Ethan Keating | Daemen | Physical Therapy |
| MEN | Jeb Williamson | Dallas Baptist | Computer Science |
| MEN | Jordan Domany | Davenport (Mich.) | Finance |
| MEN | Cooper Gibson | Davis and Elkins | Business |
| MEN | Fletcher Van Heuven | Davis and Elkins | Sports Management |
| MEN | Bryce Keenoy | East Stroudsburg | Exercise Science |
| MEN | Brian McGarrity | East Stroudsburg | Business Management |
| MEN | Andrew Tatesure | East Stroudsburg | Biotechnology |
| MEN | Aiden Voth | East Stroudsburg | Computer Science |
| MEN | Henry Friedrichs | Embry-Riddle (Fla.) | |
| MEN | Rylan Malarchick | Embry-Riddle (Fla.) | |
| MEN | Taye Newman | Embry-Riddle (Fla.) | |
| MEN | Nick Scarangelli | Embry-Riddle (Fla.) | |
| MEN | Ethan Stout | Embry-Riddle (Fla.) | |
| MEN | Donovan Tanouye | Fairmont State | Psychology |
| MEN | Billy Dennison | Findlay | Finance |
| MEN | Benjamin Hall | Findlay | Biochemistry |
| MEN | Asher Long | Findlay | Business Management |
| MEN | Ty Rosengarten | Findlay | Education |
| MEN | Axel Dabe | Flagler | Journalism |
| MEN | Bryce Dufrene | Flagler | Biology |
| MEN | Miquel Fons | Flagler | Business |
| MEN | Christopher Colavita | Florida Southern | Business |
| MEN | Simon DeVoss | Florida Southern | Exercise Science |
| MEN | Christian Giller | Florida Southern | History |
| MEN | Anthony Matthew | Florida Southern | Business |
| MEN | Andrew Nyland | Florida Southern | Business |
| MEN | Cole Summers | Florida Southern | Psychology |
| MEN | Eli Zuppa | Florida Southern | Exercise Science |
| MEN | Christian Darrah | Fort Hays State | Health & Human Performance |
| MEN | Cole Krug | Fort Hays State | Construction Management |
| MEN | Noah Morenz | Fort Hays State | Health & Human Performance |
| MEN | Brady Burrough | Fort Lewis | Engineering |
| MEN | Evan Morozowich | Fort Lewis | Exercise Physiology |
| MEN | Crewe Resendez | Fort Lewis | Exercise Physiology |
| MEN | Cody Sullivan | Fort Lewis | Integrative Biology |
| MEN | Rodney Chemalmal | Fresno Pacific | Nursing |
| MEN | Jaxon Jones | Frostburg State | Recreation & Parks |
| MEN | Gage Osborne | Frostburg State | Materials Engineering |
| MEN | Adam Kanterman | Gannon | Secondary Education |
| MEN | Luke Malena | Gannon | Occupational Therapy |
| MEN | Robert Tang | Gannon | Pre-Medicine, Biochemistry |
| MEN | Evan Rehrauer | Georgia College | Exercise Science |
| MEN | Shipley Smith | Georgia College | Management Information System |
| MEN | Nick Pitchford | Glenville State | Education |
| MEN | Patrick Reilly | Glenville State | Education |
| MEN | Koby Fraaza | Grand Valley State | Biomedical Sciences |
| MEN | Sebastian Ramirez | Grand Valley State | Sport Management |
| MEN | Nathan Riddering | Grand Valley State | Computer Science |
| MEN | Noah Selvaraj | Grand Valley State | Nursing |
| MEN | Conor Somers | Grand Valley State | Health & Physical Education |
| MEN | Owen Westerkamp | Grand Valley State | Cybersecurity |
| MEN | Brock Wooderson | Grand Valley State | Natural Resources & Environmental Management |
| MEN | Oren Arthun | Harding | |
| MEN | Aidan Bailey | Harding | |
| MEN | Ryan McCarn | Harding | |
| MEN | Nathaniel Perry | Harding | |
| MEN | Nathaniel Osborne | Hillsdale | Economics & Math |
| MEN | Gabriel Phillips | Hillsdale | Exercise Science |
| MEN | Caleb Youngstedt | Hillsdale | Economics |
| MEN | Colin Graham | Illinois-Springfield | Business Administration |
| MEN | Joey Karlesky | Illinois-Springfield | Chemistry |
| MEN | Mike Formica | Indiana (Pa.) | Psychology |
| MEN | Nathan Kociela | Indiana (Pa.) | Economics |
| MEN | Felix Rivet | Indianapolis | Masters of Exercise Science |
| MEN | Conyer Wilson | Indianapolis | Exercise Science |
| MEN | Dylan Boyle | Jefferson (Pa.) | Architecture |
| MEN | Ryan Goldberg | Jefferson (Pa.) | Architecture |
| MEN | Shernel Singh | Jefferson (Pa.) | Architecture |
| MEN | Adam Brocato | Kutztown | Accounting |
| MEN | Port Habalar | Kutztown | Sec. Education |
| MEN | Robby Lloyd | Kutztown | Sports Management |
| MEN | Peyton Small | Kutztown | Music |
| MEN | Pierre Chauveau | Lee (Tenn.) | Business |
| MEN | Luke Gaddis | Lee (Tenn.) | Biology Pre-PT |
| MEN | Ryan Lovelace | Lee (Tenn.) | Political Science |
| MEN | Evan Moore | Lee (Tenn.) | Health Science |
| MEN | Chris Ross | Lee (Tenn.) | Biology |
| MEN | Tucker Wright | Lee (Tenn.) | Finance |
| MEN | Josh Brett | Lees-McRae | Biology |
| MEN | Isaac Reyna | Lees-McRae | Criminal Justice |
| MEN | Gabriel Cates | Lewis | Aviation Flight Technology |
| MEN | Zack Dunn | Lewis | Exercise Science |
| MEN | Brendon Shea | Lewis | Business Administration |
| MEN | Owen Thomas | Lewis | Human Resource Management |
| MEN | Luis Boerkey | Lincoln Memorial | Engineering |
| MEN | Roman Borghetti-Metz | Lincoln Memorial | Business |
| MEN | Jaxson Branham | Lincoln Memorial | Engineering |
| MEN | Simon Fillers | Lincoln Memorial | Conservation Biology |
| MEN | Sam Fulton | Lincoln Memorial | Exercise Science |
| MEN | Xander Heil | Malone | Sport Management |
| MEN | Hayden Schmidt | Malone | Education |
| MEN | Brandon McNulty | Mars Hill | Business Entrepreneurship |
| MEN | Justin Owens | Mars Hill | Master of Management |
| MEN | Sean Sanchez | Mars Hill | Recreation and Sport Management |
| MEN | Callen Carrier | Michigan Tech | Computer Science |
| MEN | Michael Dennis | Michigan Tech | Computer Science |
| MEN | Sawyer Fowler | Michigan Tech | Applied Ecology and Environmental Science |
| MEN | Brady Ketzenberger | Michigan Tech | Chemical Engineering |
| MEN | Jack Kendall | Minnesota State | Finance |
| MEN | Christian Balcer | Mississippi College | Curriculum & Instruction |
| MEN | Matthew Singletary | Mississippi College | Sports Management |
| MEN | Sidney Stegall | Mississippi College | Sports Media |
| MEN | Andrew Bacon | Missouri S&T | Chemical Engineering |
| MEN | Henry Born | Missouri S&T | Mining Engineering |
| MEN | Maddox Riley | Missouri S&T | Computer Science |
| MEN | Kelby Connor | Missouri Southern | Biology |
| MEN | Jaden Deaton | Missouri Southern | Physical Therapy |
| MEN | Chase Sorrell | Missouri Southern | Biology |
| MEN | Wimachmorr Gilo | Missouri Western | Sport Fitness management |
| MEN | Pau Valderrama | Missouri Western | exercise science |
| MEN | Ryan Cox | Montevallo | Exercise and Nutrition Science |
| MEN | Jackson Howse | Montevallo | Biology |
| MEN | Brian Kemei | Morehouse | Software Engineering |
| MEN | Jared Gregoire | MSU Moorhead | Computer Science, and Cybersecurity |
| MEN | Nick Abdalla | Neb.-Kearney | Aviation |
| MEN | Juan Garcia | Neb.-Kearney | Cyber Security Operations |
| MEN | Carter Hohlen | Neb.-Kearney | Biology |
| MEN | Nathan Johnson | Neb.-Kearney | History Education |
| MEN | Weldon Chebon | New Mexico Highlands | Human Performance |
| MEN | James Kurui | New Mexico Highlands | Business |
| MEN | Tyler Shumate | Newberry | Exercise Science |
| MEN | Andrew Atkins | Northwest Missouri | Computer Science |
| MEN | Barnabe Gabillet | Northwest Missouri | MBA: General |
| MEN | John Langill | Northwest Missouri | Biology: Biomedical Sciences |
| MEN | Grayson Tapp | Northwest Missouri | Business Administration |
| MEN | Maxime Touron | Northwest Missouri | Physical Education |
| MEN | Asher Ingram | Northwest Nazarene | Wildlife Biology |
| MEN | Brody Kemble | Northwest Nazarene | Recreation & Sports Management |
| MEN | Grady Mylander | Northwest Nazarene | Accounting |
| MEN | Ian Stockett | Northwest Nazarene | Communication & Philosophy |
| MEN | Matt Grindrod | Northwood (Mich.) | MBA |
| MEN | Caleb Greenwich | Ouachita Baptist | History |
| MEN | Aedan Lydon | Palm Beach Atlantic | English |
| MEN | Hayden Tank | Palm Beach Atlantic | Communication |
| MEN | Tyler Atkins | Pittsburg State | Exercise Science |
| MEN | Nathan Hinrichs | Pittsburg State | Electronics Engineering Technology |
| MEN | Travis Sickles | Pittsburg State | Computer Science |
| MEN | Dylan Sprecker | Pittsburg State | Exercise Science |
| MEN | Joel Amstutz | Roberts Wesleyan | Engineering |
| MEN | Trevor Heitkamp | Roberts Wesleyan | Pre-Med |
| MEN | Jakob Zibbel | Roberts Wesleyan | Physics |
| MEN | Jack Lobodzinski | Saginaw Valley State | Supply Chain Management |
| MEN | Dominic Suliman | Saginaw Valley State | Kenesiology, Psychology |
| MEN | Adam Thomas | Saginaw Valley State | Masters’ Business |
| MEN | Jacob Walker | Saginaw Valley State | Accounting/Finance |
| MEN | Christian Wetzel | Saint Anselm | Business |
| MEN | Adam Bilodeau | Saint Michael’s | Business |
| MEN | Cooper Brennan | Saint Michael’s | Business |
| MEN | Pierce Coughlin | Saint Michael’s | Education |
| MEN | Andrew Scanio | Saint Michael’s | Data Science/Music |
| MEN | Tommy Crum | Shippensburg | Communications/Journalism |
| MEN | Bejamin Hummel | Shippensburg | Communications/Journalism |
| MEN | Garrett Quinan | Shippensburg | Civil Engineering |
| MEN | Ryan Wolfe | Shippensburg | Accounting and Finance |
| MEN | Easton Adamczyk | Slippery Rock | Safety Management (BS) |
| MEN | Michael Gauntner | Slippery Rock | Secondary Education |
| MEN | John Juszynski | Slippery Rock | Hospitality Management |
| MEN | Jonah Lindstrom | Slippery Rock | Exercise Science (BS) |
| MEN | Dylan Ribelin | Slippery Rock | Environmental Geoscience (BS) |
| MEN | Eli Schreiber | Slippery Rock | Health and Physical Education |
| MEN | Nathanael Huebner | Southern Connecticut | B.S. Exercise Science – Allied Health |
| MEN | Colton Sallum | Southern Connecticut | B.S. Behavioral Neuroscience |
| MEN | Jonathan Volpe | Southern Connecticut | M.S. Sports Management |
| MEN | Dillon Labonte | Southern New Hampshire | Electric Engineering & Mathmatics |
| MEN | Mason Oliveira | Stanislaus State | Business Administration |
| MEN | Aidan Carroll | Tampa | Finance |
| MEN | Ayden Estevez | Tampa | Accounting |
| MEN | Declan Fiorucci | Tampa | Accounting |
| MEN | Zachary Kehler | Tampa | Finance |
| MEN | William Poe | Tampa | Sports Management |
| MEN | Gabe Douce | Tiffin | Exercise Science |
| MEN | Louis Ginane | Tiffin | Finance |
| MEN | Isaac Houghton | Tiffin | Finance |
| MEN | Ramon Rodriguez | Tiffin | Sports Management |
| MEN | Jack Jaeger | Trevecca Nazarene | Exercise Science |
| MEN | Joshua Novotny | Trevecca Nazarene | Electrical and Computer Engineering |
| MEN | Logan Cole | UC-Colorado Springs | Geography & Environmental Studies |
| MEN | Koy Cunningham | UC-Colorado Springs | Human Physiology/Nutrition |
| MEN | Brett Davis | UC-Colorado Springs | Mechanical Engineering |
| MEN | Joseph Impellitteri | UC-Colorado Springs | Communication Studies |
| MEN | Enzo Knapp | UC-Colorado Springs | Computer Science |
| MEN | Caden Leal | UC-Colorado Springs | Exercise Science |
| MEN | Daniel Kiprono | USC Aiken | Applied Math |
| MEN | David Soto | UT Tyler | Finance |
| MEN | Jonah Adams | UVa-Wise | Exercise Science |
| MEN | David D’Altorio | Walsh | Chemistry |
| MEN | Noah Graham | Walsh | MBA |
| MEN | Spiro Papas | Walsh | Aviation |
| MEN | Theo Papas | Walsh | Aviation |
| MEN | Kyle Woods | Walsh | Physical Therapy |
| MEN | Sebastiaan Horselenberg | Washburn | Public Administration |
| MEN | Donald Kibet | Washburn | Nursing |
| MEN | Lukas Mehl | Washburn | Computer Information Science |
| MEN | Shane Mullen | Washburn | Economics |
| MEN | Tommy Roehl | Washburn | Data Analytics |
| MEN | Glen Davis | Wayne State (Mich.) | Business Administration |
| MEN | Sean Pettis | Wayne State (Mich.) | Information Technology |
| MEN | Jared Platt | Wayne State (Mich.) | Exercise & Sport Science |
| MEN | Carson King | West Florida | Healthcare Administration |
| MEN | Robert Allen | West Liberty State | |
| MEN | Jasper Brown | West Liberty State | |
| MEN | Francis Toohey | West Liberty State | |
| MEN | Berry Cox | West Texas A&M | Sports & Exercise Science |
| MEN | Fintan Kavanagh | West Texas A&M | Engineering |
| MEN | Adrian Legarreta | West Texas A&M | Physical Education |
| MEN | Tommaso Toppi | West Texas A&M | Communications |
| MEN | Kent Niland | West Virginia Wesleyan | Criminal Justice/Political Science |
| MEN | Jonathan Norton | West Virginia Wesleyan | Education/Pre-Law |
| MEN | Erik Nygaard | West Virginia Wesleyan | Computer Science |
| MEN | Anthony Sanders | West Virginia Wesleyan | Accounting |
| MEN | Branden Davis | Western Colorado | Clinical Exercise Science |
| MEN | Oliver Diaz | Western Colorado | Art- Graphic Design and Computer Science |
| MEN | Tyler Nord | Western Colorado | Clinical Exercise Science and Biology |
| MEN | Esteban Reyes | Western Colorado | Physics |
| MEN | Jan Thewes | Western Colorado | MS- Exercise Science |
| MEN | Aiden Wieskamp | Western Colorado | Biology and Environmental Science |
| MEN | Ethan Bothwell | Western Oregon | Business |
| MEN | Samuel Fuentes | Western Oregon | Exercise Science |
| MEN | Remedan Seman | Western Oregon | Communications |
| MEN | Jonah Billings | Western Washington | Journalism |
| MEN | Sten Brakstad | Western Washington | English |
| MEN | Eduardo Tobon Sanchez | Western Washington | Mfg & Supply Chain Mgmt |
| MEN | Spencer Zeljak | Western Washington | Environmental Studies – GIS |
| MEN | Mohammed Dahmouch | Wingate | BS, Exercise Science |
| MEN | Arthur Faroux | Wingate | BS, Exercise Science |
| MEN | Lars Laros | Wingate | “BS, Exercise Science Psychology Minor” |
| MEN | Austin Dezwart | Young Harris | Outdoor Studies |
| MEN | Noah Mason | Young Harris | Sports & Rec. Studies |
| MEN | Alexander Potter | Young Harris | English |
| MEN | Aidan Vrazel | Young Harris | English |
| MEN | Wyatt Whipp | Young Harris | Business Administration |






