
ALL-TIME PREFONTAINE CLASSIC SUB-4:00 MILE LIST
1975—2025
original compilation by Scott S. Davis,
updated by E. Garry Hill & Howard Willman
The Pre Classic’s Bowerman Mile continues to be the greatest race in the United States. No other American meet has seen as many sub-4:00 performances. What follows is the All-Time Sub-4:00 list for the annual affair at historic and now reimagined Hayward Field. Note: the ’19 meet was held at Stanford while Hayward was being reimagined and there was no meet at all in ’20 because of COVID considerations.
Note that from ’10 on the results of the International Mile have also been included. This race is not the Pre Classic or Bowerman Mile race but rather a second competition staged as part of the meet (except ’19, ’23 & ’24; the ’22 race was contested at 1500m). Marks from this race have been denoted with * on the placing.
| — THE ALL-TIME LIST — | |||||
| (526 performances by 240 different performers from 25 nations) | |||||
| 1. Jakob | Ingebrigtsen | (Norway) | 3:43.73 | 1 | 16 Sep 23 |
| 2. Yared | Nuguse | (US/On AC) | 3:43.97 | 2 | 16 Sep 23 |
| 3. Josh | Kerr | (Great Britain) | 3:45.34 | 1 | 25 May 24 |
| Ingebrigtsen | 3:45.60 | 2 | 25 May 24 | ||
| 4. Niels | Laros | (Netherlands) | 3:45.94 | 1 | 05 July 25 |
| Nuguse | 3:45.95 | 2 | 05 July 25 | ||
| Nuguse | 3:46.22 | 3 | 25 May 24 | ||
| 5. Azeddine | Habz | (France) | 3:46.65 | 3 | 05 July 25 |
| Ingebrigtsen | 3:47.24 | 1 | 21 Aug 21 | ||
| 6. Ayanleh | Souleiman | (Djibouti) | 3:47.32 | 1 | 31 May 14 |
| (10 performances) | |||||
| 7. Cole | Hocker | (US/Nike) | 3:47.43 | 4 | 05 July 25 |
| 8. Reynold | Cheruiyot | (Kenya) | 3:47.46 | 5 | 05 July 25 |
| 9. Cameron | Myers | (Australia) | 3:47.50 | 6 | 05 July 25 |
| 10. George | Mills | (Great Britain) | 3:47.65 | 3 | 16 Sep 23 |
| 11. Mario | Garcia | (Spain) | 3:47.69 | 4 | 16 Sep 23 |
| 12. Timothy | Cheruiyot | (Kenya) | 3:47.71 | 7 | 05 July 25 |
| 13. Neil | Gourley | (Great Britain) | 3:47.74 | 4 | 25 May 24 |
| 14 Jake | Wightman | (Great Britain) | 3:47.82 | 8 | 05 July 25 |
| Wightman | 3:47.83 | 5 | 25 May 24 | ||
| 15. Silas | Kiplagat | (Kenya) | 3:47.88 | 2 | 31 May 14 |
| R. Cheruiyot | 3:48.06 | 5 | 16 Sep 23 | ||
| Hocker | 3:48.08 | 6 | 16 Sep 23 | ||
| 16. Narve Gilje | Nordas | (Norway) | 3:48.24 | 7 | 16 Sep 23 |
| 17. Daniel K. | Komen | (Kenya) | 3:48.28 | 1 | 10 June 07 |
| 18. Grant | Fisher | (US/Nike) | 3:48.29 | 9 | 05 July 25 |
| (25 performances) | |||||
| 19. Hobbs | Kessler | (US/adidas) | 3:48.32 | 10 | 05 July 25 |
| 20. Stewart | McSweyn | (Australia) | 3:48.40 | 2 | 21 Aug 21 |
| 21. Asbel | Kiprop | (Kenya) | 3:48.50 | 1 | 07 June 09 |
| R. Cheruiyot | 3:48.59 | 6 | 25 May 24 | ||
| 22. Aman | Wote | (Ethiopia) | 3:48.60 | 3 | 31 May 14 |
| Habz | 3:48.64 | 8 | 16 Sep 23 | ||
| 23. Haron | Keitany | (Kenya) | 3:48.78 | 2 | 07 June 09 |
| 24. Ethan | Strand | (US/North Carolina) | 3:48.86 | 1* | 05 July 25 |
| Laros | 3:48.93 | 9 | 16 Sep 23 | ||
| 25. Festus | Lagat | (Kenya) | 3:48.93 | 11 | 05 July 25 |
| Hocker | 3:48.95 | 7 | 25 May 24 | ||
| 26. Ronald | Kwemoi | (Kenya) | 3:49.04 | 1 | 27 May 17 |
| 27. Elijah | Manangoi | (Kenya) | 3:49.08 | 2 | 27 May 17 |
| Keitany | 3:49.09 | 1 | 04 June 11 | ||
| 28. Abdelaati | Iguider | (Morocco) | 3:49.09 | 4 | 31 May 14 |
| 29. Geordie | Beamish | (New Zealand) | 3:49.09 | 8 | 25 May 24 |
| 30. Oliver | Hoare | (Australia) | 3:49.11 | 9 | 25 May 24 |
| McSweyn | 3:49.32 | 10 | 16 Sep 23 | ||
| Kiplagat | 3:49.39 | 2 | 04 June 11 | ||
| Kiprop | 3:49.40 | 1 | 02 June 12 | ||
| Gourley | 3:49.41 | 12 | 05 July 25 | ||
| 31. James | Magut | (Kenya) | 3:49.43 | 5 | 31 May 14 |
| Kiplagat | 3:49.48 | 1 | 01 June 13 | ||
| 32. Samuel | Tanner | (New Zealand) | 3:49.51 | 11 | 16 Sep 23 |
| Kiprop | 3:49.53 | 2 | 01 June 13 | ||
| (50 performances) | |||||
| 33. Stefan | Nillessen | (Netherlands) | 3:49.53 | 13 | 05 July 25 |
| Kiprop | 3:49.55 | 3 | 04 June 11 | ||
| 34. Collins | Cheboi | (Kenya) | 3:49.56 | 6 | 31 May 14 |
| T. Cheruiyot | 3:49.64 | 3 | 27 May 17 | ||
| 35. Vincent | Ciattei | (US/Under ArmorDS) | 3:49.68 | 2* | 05 July 25 |
| 36. Mekonnen | Gebremedhin | (Ethiopia) | 3:49.70 | 4 | 04 June 11 |
| 37. Gary | Martin | (US/Virginia) | 3:49.73 | 3* | 05 July 25 |
| Kiprop | 3:49.75 | 1 | 03 July 10 | ||
| Ingebrigtsen | 3:49.76 | 1 | 28 May 22 | ||
| 38. Caleb | Ndiku | (Kenya) | 3:49.77 | 5 | 04 June 11 |
| T. Cheruiyot | 3:49.87 | 1 | 26 May 18 | ||
| Wote | 3:49.88 | 3 | 01 June 13 | ||
| 39. Hicham | El Guerrouj | (Morocco) | 3:49.92 | 1 | 27 May 01 |
| Garcia | 3:50.14 | 10 | 25 May 24 | ||
| C. Myers | 3:50.15 | 11 | 25 May 24 | ||
| Gebremedhin | 3:50.17 | 2 | 02 June 12 | ||
| 40. Adam | Spencer | (Australia) | 3:50.19 | 4* | 05 July 25 |
| 41. Bernard | Lagat | (Kenya) | 3:50.21 | 1 | 24 May 03 |
| Souleiman | 3:50.21 | 3 | 02 June 12 | ||
| 42. Amine | Laâlou | (Morocco) | 3:50.22 | 2 | 03 July 10 |
| Kiprop | 3:50.26 | 7 | 31 May 14 | ||
| D.K. Komen | 3:50.29 | 6 | 04 June 11 | ||
| Souleiman | 3:50.40 | 4 | 01 June 13 | ||
| 43. Bethwel | Birgen | (Kenya) | 3:50.42 | 5 | 01 June 13 |
| 44. Yenew | Alamirew | (Ethiopia) | 3:50.43 | 7 | 04 June 11 |
| (75 performances) | |||||
| Birgen | 3:50.43 | 4 | 02 June 12 | ||
| Ndiku | 3:50.46 | 6 | 01 June 13 | ||
| 45. Shadrack | Korir | (Kenya) | 3:50.49 | 1 | 08 June 08 |
| T. Cheruiyot | 3:50.49 | 1 | 30 June 19 | ||
| 46. Matthew | Centrowitz | (US/Nike) | 3:50.53 | 8 | 31 May 14 |
| B. Lagat | (US/Nike) | 3:50.56 | 2 | 10 June 07 | |
| Hoare | 3:50.65 | 2 | 28 May 22 | ||
| 47. Nick | Willis | (New Zealand) | 3:50.66 | 2 | 08 June 08 |
| 48. Mohamed | Moustaoui | (Morocco) | 3:50.67 | 8 | 04 June 11 |
| Gebremedhin | 3:50.68 | 3 | 03 July 10 | ||
| D.K. Komen | 3:50.70 | 4 | 03 July 10 | ||
| 49. Johan | Cronje | (South Africa) | 3:50.70 | 9 | 31 May 14 |
| T. Cheruiyot | 3:50.77 | 3 | 28 May 22 | ||
| Ndiku | 3:50.79 | 5 | 02 June 12 | ||
| 50. Alan | Webb | (US/Nike) | 3:50.85 | 1 | 19 June 04 |
| 51. Abel | Kipsang | (Kenya) | 3:50.87 | 4 | 28 May 22 |
| El Guerrouj | 3:50.89 | 1 | 26 May 02 | ||
| 52. Alex | Kipchirchir | (Kenya) | 3:50.91 | 1 | 04 June 05 |
| Kipsang | 3:50.93 | 14 | 05 July 25 | ||
| 53. Daniel | Komen | (Kenya) | 3:50.95 | 1 | 31 May 98 |
| D.K. Komen | 3:50.95 | 3 | 08 June 08 | ||
| Hocker | 3:50.97 | 5 | 28 May 22 | ||
| 54. William | Chirchir | (Kenya) | 3:51.03 | 2 | 26 May 02 |
| Souleiman | 3:51.10 | 1 | 30 May 15 | ||
| Birgen | 3:51.12 | 10 | 31 May 14 | ||
| (100 performances) | |||||
| 55. Vincent | Kibet | (Kenya) | 3:51.17 | 4 | 27 May 17 |
| T. Cheruiyot | 3:51.17 | 3 | 21 Aug 21 | ||
| Centrowitz | 3:51.20 | 2 | 30 May 15 | ||
| Souleiman | 3:51.22 | 2 | 30 June 19 | ||
| Kiprop | 3:51.25 | 3 | 30 May 15 | ||
| 56. Samuel | Tefera | (Ethiopia) | 3:51.27 | 2 | 26 May 18 |
| 57. Filip | Ingebrigtsen | (Norway) | 3:51.28 | 3 | 30 June 19 |
| J. Ingebrigtsen | 3:51.30 | 4 | 30 June 19 | ||
| Kwemoi | 3:51.31 | 4 | 21 Aug 21 | ||
| 58. Rashid | Ramzi | (Bahrain) | 3:51.33 | 2 | 04 June 05 |
| 59. Nixon | Chepseba | (Kenya) | 3:51.37 | 7 | 01 June 13 |
| Cheboi | 3:51.44 | 6 | 02 June 12 | ||
| Cheboi | 3:51.44 | 8 | 01 June 13 | ||
| 60. Russell | Brown | (US/Oregon TC) | 3:51.45 | 9 | 04 June 11 |
| 61. Lopez | Lomong | (US/Nike) | 3:51.45 | 9 | 01 June 13 |
| 62. Sam | Gilman | (US/US Air Force) | 3:51.49 | 5* | 05 July 25 |
| B. Lagat | 3:51.53 | 3 | 04 June 05 | ||
| B. Lagat | 3:51.53 | 1 | 28 May 06 | ||
| Kiprop | 3:51.54 | 1 | 28 May 16 | ||
| 63. Craig | Engels | (US/Nike OP) | 3:51.60 | 5 | 30 June 19 |
| Hoare | 3:51.60 | 15 | 05 July 25 | ||
| Hoare | 3:51.63 | 5 | 21 Aug 21 | ||
| 64. Elliot | Giles | (Great Britain) | 3:51.63 | 12 | 16 Sep 23 |
| 65. Cooper | Teare | (US/Nike) | 3:51.70 | 6 | 28 May 22 |
| Kipchirchir | 3:51.71 | 2 | 28 May 06 | ||
| (125 performances) | |||||
| 66. Andrew | Wheating | (US/Oregon) | 3:51.74 | 5 | 03 July 10 |
| Willis | 3:51.77 | 7 | 02 June 12 | ||
| Iguider | 3:51.78 | 8 | 02 June 12 | ||
| Centrowitz | 3:51.79 | 10 | 01 June 13 | ||
| 67. Kevin | Sullivan | (Canada) | 3:51.82 | 2 | 27 May 01 |
| Kipsang | 3:51.82 | 12 | 25 May 24 | ||
| W. Chirchir | 3:51.84 | 1 | 24 June 00 | ||
| Kiplagat | 3:51.92 | 4 | 30 May 15 | ||
| Willis | 3:51.95 | 10 | 04 June 11 | ||
| Iguider | 3:51.96 | 2 | 28 May 16 | ||
| 68. Thiago | Andre | (Brazil) | 3:51.99 | 1* | 27 May 17 |
| 69. Clayton | Murphy | (US/Nike) | 3:51.99 | 5 | 27 May 17 |
| 70. Jake | Heyward | (Great Britain) | 3:51.99 | 7 | 28 May 22 |
| 71. David | Torrence | (US/Nike) | 3:52.01 | 9 | 02 June 12 |
| 72. Noah | Ngeny | (Kenya) | 3:52.09 | 1 | 30 May 99 |
| Kipchirchir | 3:52.10 | 3 | 10 June 07 | ||
| Laâlou | 3:52.12 | 10 | 02 June 12 | ||
| Heyward | 3:52.15 | 6 | 21 Aug 21 | ||
| 73. Taoufik | Makhloufi | (Algeria) | 3:52.16 | 11 | 31 May 14 |
| Manangoi | 3:52.18 | 3 | 26 May 18 | ||
| Kipsang | 3:52.20 | 7 | 21 Aug 21 | ||
| Centrowitz | 3:52.23 | 6 | 30 June 19 | ||
| 74. David | Kibet | (Kenya) | 3:52.28 | 1 | 26 May 96 |
| J. Ingebrigtsen | 3:52.28 | 4 | 26 May 18 | ||
| Magut | 3:52.33 | 5 | 30 May 15 | ||
| (150 performances) | |||||
| Ngeny | 3:52.38 | 2 | 31 May 98 | ||
| Ramzi | 3:52.39 | 3 | 28 May 06 | ||
| Manangoi | 3:52.39 | 3 | 28 May 16 | ||
| 75. Leo | Manzano | (US/Hoka One One) | 3:52.41 | 1* | 31 May 14 |
| 76. William | Paulsen | (Canada) | 3:52.42 | 8 | 28 May 22 |
| 77. Ben | Blankenship | (US/Oregon TC) | 3:52.51 | 7 | 30 June 19 |
| Sullivan | 3:52.54 | 2 | 24 June 00 | ||
| Kwemoi | 3:52.57 | 6 | 30 May 15 | ||
| B. Lagat | 3:52.63 | 3 | 26 May 02 | ||
| 78. Nate | Brannen | (Canada) | 3:52.63 | 3 | 07 June 09 |
| Cheboi | 3:52.63 | 7 | 30 May 15 | ||
| Tanner | 3:52.63 | 6* | 05 July 25 | ||
| 79. Charlie | Grice | (Great Britain) | 3:52.64 | 1* | 27 May 16 |
| 80. Laban | Rotich | (Kenya) | 3:52.68 | 1 | 25 May 97 |
| V. Kibet | 3:52.71 | 4 | 28 May 16 | ||
| Iguider | 3:52.77 | 6 | 27 May 17 | ||
| S. Korir | 3:52.78 | 4 | 10 June 07 | ||
| D.K. Komen | 3:52.84 | 4 | 28 May 06 | ||
| 81. Nicholas | Kemboi | (Kenya) | 3:52.84 | 6 | 03 July 10 |
| 82. Steve | Holman | (US/Reebok Enclave) | 3:52.86 | 2 | 26 May 96 |
| Holman | 3:52.89 | 1 | 04 June 95 | ||
| 83. Jordan | McNamara | (US/Oregon TC) | 3:52.89 | 2* | 31 May 14 |
| Makhloufi | 3:52.94 | 11 | 01 June 13 | ||
| Makhloufi | 3:52.95 | 5 | 28 May 16 | ||
| F. Ingebrigtsen | 3:52.97 | 8 | 21 Aug 21 | ||
| (175 performances) | |||||
| Cronje | 3:53.02 | 8 | 30 May 15 | ||
| 84. Martin | Keino | (Kenya) | 3:53.03 | 3 | 26 May 96 |
| D.K. Komen | 3:53.04 | 11 | 02 June 12 | ||
| Blankenship | 3:53.04 | 7 | 27 May 17 | ||
| 85. Elkanah | Angwenyi | (Kenya) | 3:53.05 | 4 | 04 June 05 |
| 86. Belal | Mansour | (Bahrain) | 3:53.05 | 4 | 07 June 09 |
| Manzano | (US/Nike) | 3:53.07 | 12 | 02 June 12 | |
| Mansour | 3:53.12 | 4 | 08 June 08 | ||
| B. Lagat | 3:53.14 | 3 | 27 May 01 | ||
| Lomong | 3:53.18 | 7 | 03 July 10 | ||
| 87. Ryan | Gregson | (Australia) | 3:53.19 | 1* | 03 July 10 |
| Iguider | 3:53.21 | 9 | 30 May 15 | ||
| Gebremedhin | 3:53.22 | 12 | 31 May 14 | ||
| Wote | 3:53.23 | 6 | 28 May 16 | ||
| F. Ingebrigtsen | 3:53.23 | 8 | 27 May 17 | ||
| 88. Tom | Byers | (US/adidas) | 3:53.25 | 1 | 04 June 83 |
| 89. Richie | Boulet | (US/New Balance) | 3:53.26 | 3 | 31 May 98 |
| 90. Edgar | de Oliveira | (Brazil) | 3:53.30 | 4 | 26 May 96 |
| Centrowitz | (US/Bowerman TC) | 3:53.32 | 9 | 21 Aug 21 | |
| 91. Evan | Jager | (US/Nike) | 3:53.33 | 3* | 31 May 14 |
| Sullivan | 3:53.34 | 2 | 24 May 03 | ||
| 92. Chris | O’Hare | (Great Britain) | 3:53.34 | 2* | 27 May 17 |
| 93. Adil | Kaouch | (Morocco) | 3:53.40 | 4 | 27 May 01 |
| Murphy | 3:53.40 | 5 | 26 May 18 | ||
| (200 performances) | |||||
| Webb | (US/Virginia HS) | 3:53.43 | 5 | 27 May 01 | |
| N. Kemboi | 3:53.43 | 5 | 07 June 09 | ||
| 94. Henrik | Ingebrigtsen | (Norway) | 3:53.43 | 10 | 30 May 15 |
| Lomong | 3:53.47 | 6 | 07 June 09 | ||
| Birgen | 3:53.50 | 9 | 27 May 17 | ||
| Tefera | 3:53.50 | 8 | 30 June 19 | ||
| Kipsang | 3:53.50 | 13 | 16 Sep 23 | ||
| Willis | 3:53.51 | 2 | 19 June 04 | ||
| Manzano | 3:53.55 | 11 | 30 May 15 | ||
| Centrowitz | 3:53.61 | 6 | 26 May 18 | ||
| H. Ingebrigtsen | 3:53.62 | 13 | 31 May 14 | ||
| Grice | 3:53.62 | 10 | 27 May 17 | ||
| Holman | 3:53.63 | 4 | 31 May 98 | ||
| 95. Terrance | Herrington | (US/adidas) | 3:53.64 | 2 | 04 June 95 |
| Sullivan | 3:53.70 | 2 | 30 May 99 | ||
| Moustaoui | 3:53.70 | 8 | 03 July 10 | ||
| 96. Pat | Casey | (US/Oregon TC) | 3:53.71 | 4* | 31 May 14 |
| Kipchirchir | 3:53.73 | 3 | 24 May 03 | ||
| Kiplagat | 3:53.73 | 13 | 02 June 12 | ||
| 97. Hudson | de Souza | (Brazil) | 3:53.74 | 3 | 24 June 00 |
| 98. Elijah | Maru | (Kenya) | 3:53.75 | 2 | 25 May 97 |
| 99. A.J. | Acosta | (US/Oregon) | 3:53.76 | 2* | 03 July 10 |
| 100. Gideon | Gathimba | (Kenya) | 3:53.76 | 11 | 04 June 11 |
| 101. Garrett | Heath | (US/Brooks) | 3:53.76 | 5* | 31 May 14 |
| H. Ingebrigtsen | 3:53.79 | 3* | 27 May 17 | ||
| (225 performances) | |||||
| 102. Mark | Carroll | (Ireland) | 3:53.80 | 4 | 24 June 00 |
| 103. Marcus | O’Sullivan | (Ireland) | 3:53.81 | 5 | 26 May 96 |
| 104. Charles | Philibert-Thiboutot | ..(Canada) | 3:53.82 | 9 | 28 May 22 |
| 105. Lamecha | Girma | (Ethiopia) | 3:53.82 | 13 | 25 May 24 |
| Blankenship | (US/Oregon TC) | 3:53.83 | 7 | 28 May 16 | |
| Lomong | 3:53.85 | 12 | 04 June 11 | ||
| Gregson | 3:53.85 | 6* | 31 May 14 | ||
| Gregson | 3:53.86 | 1* | 04 June 11 | ||
| 106. Mohammed | Ahmed | (Canada) | 3:53.87 | 10 | 21 Aug 21 |
| Teare | 3:53.92 | 14 | 25 May 24 | ||
| Angwenyi | 3:53.95 | 5 | 28 May 06 | ||
| Torrence | 3:53.95 | 7* | 31 May 14 | ||
| Lomong | 3:53.97 | 5 | 08 June 08 | ||
| 107. Jakub | Holuša | (Czechia) | 3:53.97 | 4* | 27 May 17 |
| 108. Matthew | Ramsden | (Australia) | 3:53.97 | 11 | 21 Aug 21 |
| Torrence | 3:54.01 | 2* | 04 June 11 | ||
| Gebremedhin | 3:54.04 | 12 | 01 June 13 | ||
| 109. Sydney | Maree | (US/Reebok) | 3:54.10 | 1 | 05 June 82 |
| 110. Martin | Johns | (New Zealand) | 3:54.10 | 6 | 26 May 96 |
| Blankenship | (US/unattached) | 3:54.10 | 3* | 04 June 11 | |
| 111. Juan | Van Deventer | (South Africa) | 3:54.12 | 3* | 03 July 10 |
| Magut | 3:54.16 | 1* | 01 June 12 | ||
| 112. Adam | Goucher | (US/Fila) | 3:54.17 | 3 | 30 May 99 |
| 113. Ray | Flynn | (Ireland) | 3:54.21 | 2 | 05 June 82 |
| 114. Fouad | El Kaam | (Morocco) | 3:54.21 | 8* | 31 May 14 |
| (250 performances) | |||||
| Jager | (US/Bowerman TC) | 3:54.21 | 8 | 28 May 16 | |
| 115. David | Lelei | (Kenya) | 3:54.26 | 4 | 24 May 03 |
| B. Lagat | 3:54.28 | 14 | 02 June 12 | ||
| Lomong | 3:54.28 | 9* | 31 May 14 | ||
| Birgen | 3:54.32 | 9 | 30 June 19 | ||
| Jager | (US/Wisconsin) | 3:54.35 | 7 | 07 June 09 | |
| B. Lagat | 3:54.36 | 9 | 03 July 10 | ||
| Murphy | (US/Nike OP) | 3:54.37 | 10 | 30 June 19 | |
| 116. Ignacio | Fontes | (Spain) | 3:54.38 | 10 | 28 May 22 |
| de Souza | 3:54.39 | 6 | 27 May 01 | ||
| de Souza | 3:54.39 | 5 | 24 May 03 | ||
| El Kaam | 3:54.39 | 5* | 27 May 17 | ||
| 117. Jason | Lunn | (US/Nike) | 3:54.43 | 6 | 24 May 03 |
| 118. Steve | Scott | (US/Sub-4 TC) | 3:54.44 | 1 | 21 July 84 |
| 119. Chris | Lukezic | (US/Reebok) | 3:54.46 | 6 | 28 May 06 |
| Torrence | 3:54.47 | 4* | 03 July 10 | ||
| Brown | 3:54.48 | 2* | 01 June 12 | ||
| 120. Johnny | Gregorek | (US/Asics) | 3:54.50 | 11 | 30 June 19 |
| 121. Dawit | Wolde | (Ethiopia) | 3:54.51 | 13 | 01 June 13 |
| Angwenyi | 3:54.52 | 3 | 19 June 04 | ||
| 122. Luke | Mathews | (Australia) | 3:54.53 | 6* | 27 May 17 |
| Birgen | 3:54.60 | 7 | 26 May 18 | ||
| 123. Graham | Hood | (Canada) | 3:54.62 | 7 | 27 May 01 |
| 124. Jon | Rankin | (US/Nike) | 3:54.68 | 6 | 08 June 08 |
| Wote | 3:54.73 | 3* | 01 June 12 | ||
| (275 performances) | |||||
| 125. Flavien | Szot | (France) | 3:54.74 | 7* | 05 July 25 |
| Beamish | 3:54.86 | 1* | 20 Aug 21 | ||
| 126. William | Tanui | (Kenya) | 3:54.76 | 4 | 30 May 99 |
| 127. Mike | Boit | (Kenya) | 3:54.77 | 2 | 04 June 83 |
| S. Korir | 3:54.77 | 8 | 07 June 09 | ||
| 128. Henok | Legesse | (Ethiopia) | 3:54.81 | 9 | 07 June 09 |
| 129. Karl | Paranya | (US/Asics) | 3:54.83 | 5 | 30 May 99 |
| 130. Seneca | Lassiter | (US/Nike) | 3:54.85 | 5 | 24 June 00 |
| 131. Rob | Myers | (US/Reebok) | 3:54.87 | 5 | 04 June 05 |
| Keino | 3:54.93 | 6 | 30 May 99 | ||
| 132. Matt | Holthaus | (US/Reebok Enclave) | 3:54.96 | 7 | 30 May 99 |
| 133. Bryan | Berryhill | (US/Colorado St) | 3:55.01 | 8 | 27 May 01 |
| Hood | 3:55.07 | 7 | 26 May 96 | ||
| 134. Youssef | Baba | (Morocco) | 3:55.10 | 9 | 27 May 01 |
| 135. Raymond | Yator | (Kenya) | 3:55.12 | 10 | 27 May 01 |
| Holman | 3:55.13 | 8 | 30 May 99 | ||
| 136. Jason | Pyrah | (US/Mizuno) | 3:55.14 | 8 | 26 May 96 |
| Lomong | 3:55.14 | 15 | 02 June 12 | ||
| 137. Josphat | Kithii | (Kenya) | 3:55.16 | 5* | 03 July 10 |
| 138. Alfred | Kirwa Yego | (Kenya) | 3:55.18 | 4* | 04 June 11 |
| D. Kibet | 3:55.20 | 3 | 04 June 95 | ||
| Tanui | 3:55.22 | 3 | 25 May 97 | ||
| Wheating | (Nike) | 3:55.23 | 7* | 27 May 17 | |
| 139. Vénuste | Niyongabo | (Burundi) | 3:55.24 | 5 | 31 May 98 |
| Magut | 3:55.24 | 1* | 31 May 13 | ||
| (300 performances) | |||||
| 140. Todd | Harbour | (US/SMTC) | 3:55.26 | 3 | 05 June 82 |
| F. Ingebrigtsen | 3:55.26 | 11 | 28 May 22 | ||
| Lassiter | 3:55.30 | 4 | 26 May 02 | ||
| 141. Luke | Houser | (US/Atlanta TC) | 3:55.32 | 8* | 05 July 25 |
| 142. Kyle | Miller | (US/Nike) | 3:55.38 | 5* | 04 June 11 |
| Engels | (US/Nike) | 3:55.41 | 2* | 20 Aug 21 | |
| V. Kibet | 3:55.41 | 12 | 28 May 22 | ||
| 143. Christian | Cushing-murray | (US/SMTC) | 3:55.42 | 4 | 04 June 95 |
| Pyrah | 3:55.47 | 5 | 04 June 95 | ||
| Webb | 3:55.47 | 7 | 08 June 08 | ||
| Philibert-Thiboutot | 3:55.48 | 3* | 20 Aug 21 | ||
| H. Ingebrigtsen | 3:55.50 | 2* | 31 May 13 | ||
| 144. Jeff | See | (US/Saucony) | 3:55.51 | 4* | 01 June 12 |
| 145. Ibrahim | Aden | (US/Nike) | 3:55.53 | 5 | 26 May 02 |
| 146. Matt | Giusto | (US/Foot Locker) | 3:55.58 | 9 | 26 May 96 |
| 147. Dorian | Ulrey | (US/Oregon TC) | 3:55.62 | 5* | 01 June 12 |
| de Souza | 3:55.63 | 6 | 31 May 98 | ||
| 148. Benjamin | Kipkurui | (Kenya) | 3:55.64 | 6 | 26 May 02 |
| V. Kibet | 3:55.65 | 12 | 30 May 15 | ||
| Lomong | 3:55.67 | 8* | 27 May 17 | ||
| Blankenship | 3:55.72 | 1* | 30 May 15 | ||
| Pyrah | 3:55.74 | 6 | 24 June 00 | ||
| 149. Jonathan | Sawe | (Kenya) | 3:55.76 | 2* | 30 May 15 |
| 150. Greg | Whiteley | (US/Asics) | 3:55.80 | 6 | 04 June 95 |
| T. Cheruiyot | 3:55.80 | 3* | 30 May 15 | ||
| (325 performances) | |||||
| Wolde | 3:55.80 | 2* | 27 May 16 | ||
| Giusto | 3:55.83 | 7 | 04 June 95 | ||
| Philibert-Thiboutot | 3:55.83 | 9* | 27 May 17 | ||
| O’Sullivan | 3:55.86 | 4 | 25 May 97 | ||
| Souleiman | 3:55.87 | 8 | 26 May 18 | ||
| Rotich | 3:55.93 | 7 | 24 May 03 | ||
| Iguider | 3:55.93 | 14 | 01 June 13 | ||
| Keino | 3:55.98 | 7 | 31 May 98 | ||
| 151. Peter | van der Westhuizen | (South Africa) | 3:55.98 | 6* | 03 July 10 |
| Webb | 3:55.99 | 10 | 07 June 09 | ||
| 152. Sam | Prakel | (US/adidas) | 3:55.99 | 4* | 20 Aug 21 |
| André | 3:56.03 | 9 | 26 May 18 | ||
| Maree | 3:56.04 | 3 | 04 June 83 | ||
| 153. David | Strang | (Great Britain) | 3:56.05 | 8 | 04 June 95 |
| 154. Stephen | Pifer | (US/Oregon TC) | 3:56.12 | 7* | 03 July 10 |
| Aden | (Somalia) | 3:56.13 | 8 | 31 May 98 | |
| D.K. Komen | 3:56.13 | 3* | 31 May 13 | ||
| Gathimba | 3:56.17 | 6* | 01 June 12 | ||
| Kemboi | 3:56.19 | 6* | 04 June 11 | ||
| 155. Bob | Kennedy | (US/Nike Indiana) | 3:56.21 | 1 | 04 June 94 |
| Sullivan | 3:56.21 | 5 | 10 June 07 | ||
| Jager | (US/Oregon TC) | 3:56.21 | 7* | 04 June 11 | |
| Keino | 3:56.23 | 5 | 25 May 97 | ||
| 156. Youcef | Abdi | (Australia) | 3:56.23 | 8 | 24 May 03 |
| (350 performances) | |||||
| 157. Gordon | Johnson | (US/Brooks RT) | 3:56.24 | 9 | 04 June 95 |
| 158. Colin | Sahlman | (US/California HS) | 3:56.24 | 13 | 28 May 22 |
| 159. William | Kemei | (Kenya) | 3:56.25 | 10 | 04 June 95 |
| van der Westhuizen | 3:56.26 | 11 | 07 June 09 | ||
| Berryhill | 3:56.30 | 7 | 26 May 02 | ||
| Johns | 3:56.32 | 9 | 31 May 98 | ||
| Pyrah | 3:56.33 | 6 | 25 May 97 | ||
| 160. Joaquim | Cruz | (Brazil) | 3:56.36 | 1 | 06 June 87 |
| 161. Cornelius | Chirchir | (Kenya) | 3:56.36 | 7 | 28 May 06 |
| 162. Will | Leer | (US/Oregon TC Elite) | 3:56.39 | 4* | 31 May 13 |
| Holuša | 3:56.39 | 4* | 30 May 15 | ||
| 163. Richie | Harris | (US/Athletics West) | 3:56.40 | 4 | 05 June 82 |
| Sullivan | 3:56.41 | 6 | 04 June 05 | ||
| 164. David | Krummenacker | (US/adidas) | 3:56.45 | 8 | 26 May 02 |
