
WHEN ASSESSING NCAA XC possibilities in September, hard data is relatively scarce. Evidence in the form of major meet results doesn’t arrive in volume until late October. Individual stars and full-strength squads more often than not race infrequently before then, and after that it’s off to the races over a 3-week stretch that begins with Conferences the last weekend of October.
For the first time in meet history, Missouri will host the Nationals, which will be run on November 22 over 6K for the women and 10K for the men. The Gans Creek Cross Country Course in Columbia, opened in ’19, is a spectator-friendly rolling route on grass. It is comprised of a pair of linked loops (2K and 3K) with 550m from the start line to its “first sweeping turn,” as described by Mizzou Athletics. And the finish? “Last 1800m of 3K loop with sweeping, graded turns… Finish straightaway of 300m is slightly uphill with elevated viewing berm.” Columbia temperatures on nationals race day ’24 were in the mid-to-high 30s.
Follow the links to the 4 detailed sections of our Div. I-based NCAA XC Preview:
| ’25 Collegiate Cross Country Schedule | ||
| Major Invitationals | ||
| October | ||
| 03 | Piane Invitational | Notre Dame, Indiana |
| Short Invitational | Bethlehem, Pennsylvania | |
| 10 | Dellinger Invitational | Eugene, Oregon |
| 17 | Barrios Invitational | College Station, Texas |
| Bradley Pink Classic | Peoria, Illinois | |
| Crimson Classic | Tuscaloosa, Alabama | |
| Nuttycombe Invitational | Verona, Wisconsin | |
| Panorama Farms Invitational | Charlottesville, Virginia | |
| Princeton Fall Classic | Princeton, New Jersey | |
| 18 | Pre-Nationals | Columbia, Missouri |
| Div. I Conferences | ||
| October | ||
| 17 | IC4A/ECAC | Bronx, New York |
| 27 | SWAC | Tallahassee, Florida |
| 31 | ACC | Louisville, Kentucky |
| America East | Hopkinton, New Hampshire | |
| Atlantic Sun | Jacksonville, Florida | |
| Big 10 | East Lansing, Michigan | |
| Big 12 | Lawrence, Kansas | |
| Big East | Omaha, Nebraska | |
| Big South | Farmville, Virginia | |
| Big West | Honolulu, Hawai’i | |
| Coastal | Lakewood, New Jersey | |
| Heps / Ivy League | Bronx, New York | |
| Missouri Valley | Evansville, Indiana | |
| Mountain West | Fresno, California | |
| Ohio Valley | Charleston, Illinois | |
| Patriot League | Bethlehem, Pennsylvania | |
| SEC | Knoxville, Tennessee | |
| Southland | Natchitoches, Louisiana | |
| Sun Belt | Foley, Alabama | |
| WAC | Arlington, Texas | |
| November | ||
| 01 | American Athletic | Concord, North Carolina |
| Atlantic 10 | Cedarville, Ohio | |
| Big Sky | Bozeman, Montana | |
| Conference USA | Huntsville, Alabama | |
| Horizon League | Fort Wayne, Indiana | |
| Metro Atlantic | Montgomery, New York | |
| Mid-American | Buffalo, New York | |
| Southern | Mill Spring, North Carolina | |
| Summit League | Ashland, Nebraska | |
| West Coast | Spokane, Washington | |
| Collegiate Nationals | ||
| November | ||
| 08 | JUCO Championships | Fort Dodge, Iowa |
| NCAA Div. II Regionals | 8 sites | |
| 14 | NCAA Div. I Regionals | 9 sites |
| Great Lakes | Evansville, Indiana | |
| Mid-Atlantic | Bethlehem, Pennsylvania | |
| Midwest | Stillwater, Oklahoma | |
| Mountain | Salt Lake City, Utah | |
| Northeast | Contoocook, New Hampshire | |
| South | Huntsville, Alabama | |
| South Central | Fayetteville, Arkansas | |
| Southeast | Charlottesville, Virginia | |
| West | Sacramento, California | |
| 15 | NCAA Div. III Regionals | 10 sites |
| 21 | NAIA Championships | Tallahassee, Florida |
| 22 | NCAA Championships | Columbia, Missouri |
| NCAA II Championships | Kenosha, Wisconsin | |
| NCAA III Championships | Spartanburg, South Carolina | |







