
NOW A 5-TIME presence among the Top 10 in U.S. Athlete Of The Year voting, Rai Benjamin repeats as No. 1.
Results were close at the top among the top 3, including newcomer to the compilation Cordell Tinch and 3-time U.S. AOY Noah Lyles. In the Olympic year of ’24, just four men returned from the ’23 Top 10. Same this year, with Benjamin, Lyles, Cole Hocker and Kenny Bednarek back. The other six honorees are all first-timers.
The charting of this year’s voting (points are awarded in inverse order of place: 10-9-8… etc):
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % | |
| 1. Rai Benjamin | 11 | 12 | 6 | — | — | — | — | — | — | — | 266 | 91.7% |
| 2. Cordell Tinch | 11 | 6 | 12 | — | — | — | — | — | — | — | 260 | 89.7% |
| 3. Noah Lyles | 7 | 11 | 10 | 1 | — | — | — | — | — | — | 256 | 88.3% |
| 4. Cole Hocker | — | — | — | 10 | 8 | 5 | 4 | 2 | — | — | 165 | 56.9% |
| 5. Kenny Bednarek | — | — | — | 9 | 9 | 6 | 1 | 3 | — | — | 160 | 55.2% |
| 6. Kyle Garland | — | — | — | 1 | 6 | 7 | 6 | 5 | 1 | 1 | 120 | 41.4% |
| 7. Joe Kovacs | — | — | 1 | 4 | 3 | 4 | 3 | 4 | — | 1 | 99 | 34.1% |
| 8. Curtis Thompson | — | — | — | — | 1 | 2 | 6 | 1 | 7 | 5 | 62 | 21.4% |
| 9. Conner Mantz | — | — | — | — | 2 | 2 | 2 | 5 | 5 | 2 | 57 | 19.7% |
| 10. Jacory Patterson | — | — | — | 3 | — | 1 | 3 | 2 | — | 1 | 45 | 15.5% |
| 11. Rudy Winkler 40; 12. Nico Young 22; 13. Josh Hoey 17; 14. Sam Kendricks 10; 15. tie, Trey Cunningham & Payton Otterdahl 6; 17. Yared Nuguse 4. | ||||||||||||






