The annual YMCA Adult Co-ed Softball League is in full swing, bringing competitive and recreational action to the diamonds every week.
The league schedule, which began on 25 Aug., is set to run through to the beginning of December, promising months of exciting softball action as 22 teams battle for the top spots.
Teams are organized into three distinct divisions – A, B and C – creating the opportunity for recreational and competitive play.

The A Division showcases the league’s most advanced players and competitive teams, while the C Division provides a recreational setting that emphasises fun and reduces competitive pressure.
Bridging these two levels is the B Division which offers a combination of both competitive play and a more recreational atmosphere.
Teams are set to play a total of 12 regular season games, weather permitting, and a minimum of one playoff game, with further playoff participation depending on performance.
The action is consistent throughout the week, with up to four games scheduled each night from Monday through Thursday at the Field of Dreams.
Week 7 standings of Adult Co-Ed Softball League
A Division | ||||||
| Team | In-Division Wins | In-Division Losses | In-Division Ties | Overall Wins | Overall Losses | Overall Ties |
| Blue Water | 3 | 0 | 0 | 7 | 0 | 0 |
| Burger King | 2 | 1 | 0 | 6 | 1 | 0 |
| Daves Team | 1 | 2 | 0 | 5 | 2 | 0 |
| Sandlot | 0 | 3 | 0 | 4 | 3 | 0 |
B Division | ||||||
| Team | In-Division Wins | In-Division Losses | In-Division Ties | Overall Wins | Overall Losses | Overall Ties |
| Deloitte | 5 | 0 | 0 | 5 | 2 | 0 |
| AL Thompsons | 3 | 0 | 0 | 4 | 3 | 0 |
| Dart | 3 | 1 | 0 | 5 | 2 | 0 |
| Shockers | 1 | 3 | 1 | 1 | 5 | 1 |
| The Roost | 0 | 2 | 1 | 1 | 5 | 1 |
| PWC | 0 | 3 | 0 | 1 | 6 | 0 |
| One Hit Wonders | 0 | 3 | 0 | 0 | 7 | 0 |
C Division | ||||||
| Team | In-Division Wins | In-Division Losses | In-Division Ties | Overall Wins | Overall Losses | Overall Ties |
| Harneys | 6 | 1 | 0 | 6 | 1 | 0 |
| Iberica | 5 | 1 | 0 | 5 | 2 | 0 |
| Walkers | 5 | 1 | 0 | 5 | 2 | 0 |
| Automotive Art | 5 | 2 | 0 | 5 | 2 | 0 |
| Edgewater | 4 | 3 | 0 | 4 | 3 | 0 |
| KPMG | 3 | 4 | 0 | 3 | 4 | 0 |
| Maples | 2 | 3 | 0 | 3 | 4 | 0 |
| Harmonic | 2 | 3 | 0 | 2 | 5 | 0 |
| CNB | 2 | 5 | 0 | 2 | 5 | 0 |
| CIS | 1 | 6 | 0 | 1 | 6 | 0 |
| Ogier | 1 | 6 | 0 | 1 | 6 | 0 |







